Hello and welcome to ReviewsPK! Today, we’re diving into the world of budget smartphones with Xiaomi’s latest entry-level device, the Redmi A3X. Priced at Rs. 18,999 in Pakistan, this phone aims to offer value for money without compromising on key features. Let’s explore what the Redmi A3X has to offer.
Xiaomi Redmi A3x detailed specifications
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
UI | MIUI | ||
Dimensions | 168.3 x 76.3 x 8.3 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Moonlight White, Aurora Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-Core | |
Chipset | Unisoc T603 SoC | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.71 Inches | ||
Resolution | 720 x 1650 Pixels (~268 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual camera: 8 MP, f/2.0, (wide) + 0.08 MP (auxiliary lens), LED Flash | |
Features | HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), glass back, plastic frame. Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 18,999 Price in USD: $58 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Table of Contents
Redmi A3X Design and Unboxing Experience
The Redmi A3X boasts a sleek design, featuring a glass back and premium feel, especially considering its affordable price point. The phone comes in a moonlight white color, exuding elegance. The box includes essential accessories like a SIM ejector tool, user manuals, and a 10W non-fast charging power brick. The design of the phone stands out with its attention to detail, such as the chrome finish edges and glossy black camera module.
Redmi A3X Camera and Display
In terms of camera capabilities, the Redmi A3X sports an entry-level dual-camera setup with an 8MP main camera, 0.08MP auxiliary lens, and a 5MP selfie shooter. While the camera performance is basic, it fulfills the essential photography needs. Moving on to the display, the phone features a 6.71-inch IPS LCD display with a 720p resolution and a 90Hz refresh rate, offering a smooth user experience. Despite wide bezels and a dew drop notch, the high refresh rate enhances usability.
Redmi A3X Battery Life and Performance
Equipped with a 5000mAh battery, the Redmi A3X ensures long-lasting performance, complemented by the power-efficient chipset. The phone’s Tiger T603 chipset by Unisoc, coupled with 3GB RAM and 64GB storage, caters to everyday tasks seamlessly. While the configuration may not suit heavy gaming or power users, it suffices for average users who prioritize essential functions like social media and light gaming.
Conclusion
In conclusion, the Redmi A3X emerges as an impressive budget smartphone offering a blend of style, functionality, and affordability. Priced below Rs. 20,000, this phone excels in design, display quality, and battery life, making it a compelling option for users with basic usage needs. If you seek a cost-effective device with a superior display and decent performance, the Redmi A3X is worth considering. Share your thoughts on this device in the comments and stay tuned for more tech reviews. Thank you for reading!
+ There are no comments
Add yours